Method | Composition |
---|---|
Dried seaweed flakes | |
DW / Ash (g/100 g) | 99.73 ± 0.01 / 97.80 ± 0.14 |
DUMAS (Protein content) (g/100 g) | 8.036 ± 0.045 |
DUMAS (Total Nitrogen) (g/100 g) | 1.607 ± 0,004 |
LC‒MS (Total protein) (g/100 g) | 7.479 ± 0.130 |
LC‒MS (Free amino acids) (g/100 g) | 0.880 ± 0.033 |
Free carbohydrates (mg/mL) | Mannitol: 7.378 ± 0.304 Glucose: 0.205 ± 0.028 Xylose: 0.07 ± 0.005 Fucose: 0.05 ± 0.002 |
Seaweed Media (SM) | |
BCA (Soluble protein) (mg/mL) | 1.012 ± 0.003 |
Free carbohydrates (mg/mL) | Mannitol: 4.904 ± 0.160 Glucose: 0.208 ± 0.005 Fucose: 0.156 ± 0.012 |